Used Hyundai TUCSON HYBRID for Sale in Edmonton, AB

- E-Price
- 34,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $34,999 financed with $0 Down Payment over 96 months at 6.29%, O.A.C, generates interest charges or C.O.B of $9,513 over 96 months. Total cost of borrowing is $44,512. Does not include GST and costs associated with financing.
- 107
Description
1.6 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch…1.6 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 61,913 Km |
| Trim | N Line |
| Stock # | 24J5776 |
| VIN | KM8JCCD18RU205776 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

- E-Price
- 45,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $45,999 financed with $0 Down Payment over 96 months at 6.29%, O.A.C, generates interest charges or C.O.B of $12,657 over 96 months. Total cost of borrowing is $58,656. Does not include GST and costs associated with financing.
- 141
Description
1.6 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, 360 Degree Camera, Heads-up Display, Adaptive Cruise Control, Wireless Charging, Blind Spot Monitoring,…1.6 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, 360 Degree Camera, Heads-up Display, Adaptive Cruise Control, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Apple Or Android Auto,heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 8,862 Km |
| Trim | AWD ULTIMATE HEV |
| Stock # | 25R7859 |
| VIN | KM8JCDD16SU387859 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

