Used Hyundai PALISADE for Sale in Edmonton, AB
- E-Price
- 24,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $24,999 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $10,078 over 96 months. Total cost of borrowing is $35,077. Does not include GST and costs associated with financing.
- 84.32
Description
3.8 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Lane Control, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated…3.8 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Lane Control, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Navigation System (gps), Seven Passenger Seating, Power Drivers Seat, Bluetooth, Led Headlights, , 8 Passenger Seating.vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 156,381 Km |
| Trim | AWD LUXURY 8 PASS |
| Stock # | TPA71562 |
| VIN | KM8R3DHE4LU030911 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- E-Price
- 31,999
- On Sale !!
- 29,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,988 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $12,090 over 96 months. Total cost of borrowing is $42,078. Does not include GST and costs associated with financing.
- 101.15
Description
3.8 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, 360 Degree Camera, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Apple Or…3.8 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, 360 Degree Camera, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Seven Passenger Seating, Power Drivers Seat, Bluetooth, Led Headlights, , 7 Passenger Seating.vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 127,275 Km |
| Trim | AWD ULTIMATE |
| Stock # | 20B9329 |
| VIN | KM8R5DHE9LU092329 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

