Special or New Hyundai for Sale in Edmonton, AB
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 24,698
- Reduced
- - $710
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $23,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,380 over 96 months. Total cost of borrowing is $30,368. Does not include GST and costs associated with financing.Details
- $73
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 6 liters/100km, 4DR, Atlas White Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TVN3828 |
| VIN | KMHRB8A37TU443828 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 26,898
- Reduced
- - $910
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $25,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,876 over 96 months. Total cost of borrowing is $32,864. Does not include GST and costs associated with financing.Details
- $79
Description
Blind Spot Collision Warning,key Activated Remote Start,proximity Keyless Entry,heated Steering Wheel,15 Inch Alloy Wheels,blind Spot Collision Warning,forward Collision…Blind Spot Collision Warning,key Activated Remote Start,proximity Keyless Entry,heated Steering Wheel,15 Inch Alloy Wheels,blind Spot Collision Warning,forward Collision Advoidance,lane Keeping Assist,push Button Start,heated Seats,android Auto And Apple Carplay,drive Mode Select,8 Inch Touch Screen Display,rearview Camera,usb Charging Port,blind Spot Collision Warning,key Activated Remote Start,proximity Keyless Entry,heated Steering Wheel,15 Inch Alloy Wheels,blind Spot Collision Warning,forward Collision Advoidance,lane Keeping Assist,push Button Start,heated Seats,android Auto And Apple Carplay,drive Mode Select,8 Inch Touch Screen Display,rearview Camera,usb Charging Port(more)| Odometer | |
| Trim | Preferred |
| Stock # | SVN7193 |
| VIN | KMHRC8A33SU407193 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 29,998
- Reduced
- - $1,010
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $28,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $28,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,620 over 96 months. Total cost of borrowing is $36,608. Does not include GST and costs associated with financing.Details
- $88
Description
12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android…12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android Auto,rearview Camera,17 Inch Alloy Wheels,proximity Keyless Entry,push Button Ignition,led Lights,safe Exit Warning,lane Following Assist,6 Advanced Airbags(more)| Odometer | |
| Trim | Essential |
| Stock # | TKO6411 |
| VIN | KM8HA3AB0TU396411 |
| Exterior Color | Cyber Grey |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 32,073
- Reduced
- - $2,085
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $29,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,868 over 96 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.Details
- $91
Description
10.25 Inch Touchscreen W/ Nav,10.25 Inch Digital Cluster,leather Seats,bose Prem Audio W/ 8 Spkrs,digital Key 2.0,fwd Collision Avoidance-assist,heated Seats/steering Whl,android…10.25 Inch Touchscreen W/ Nav,10.25 Inch Digital Cluster,leather Seats,bose Prem Audio W/ 8 Spkrs,digital Key 2.0,fwd Collision Avoidance-assist,heated Seats/steering Whl,android Auto/apple Car Play,adaptive Cruise Control,power Sunroof,bluelink Connectivity,highway Driving Assist,blind Spot Collision Avoidance,10.25 Inch Touchscreen W/ Nav,10.25 Inch Digital Cluster,leather Seats,bose Prem Audio W/ 8 Spkrs,digital Key 2.0,fwd Collision Avoidance-assist,heated Seats/steering Whl,android Auto/apple Car Play,adaptive Cruise Control,power Sunroof,bluelink Connectivity,highway Driving Assist,blind Spot Collision Avoidance(more)| Odometer | |
| Trim | Luxury |
| Stock # | SEL8933 |
| VIN | KMHLN4DG7SU028933 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 37,148
- Reduced
- - $3,160
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $33,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,860 over 96 months. Total cost of borrowing is $42,848. Does not include GST and costs associated with financing.Details
- $103
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU9071 |
| VIN | KM8JBCDE6SU439071 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 39,548
- Reduced
- - $1,560
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $37,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,852 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.Details
- $115
Description
8.0" Color Touch Screen,infinity Audio System,rearview Camera,android Auto & Apple Carplay,heated Seats,hy Smartsense Active Safety,wireless Charging Pad,head-up Display| Odometer | |
| Trim | AWD N-LINE |
| Stock # | TKO9092 |
| VIN | KM8HACA37TU389092 |
| Exterior Color | Ultimate Red |
| Interior Color | Hot-black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 38,573
- Reduced
- - $585
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $37,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,852 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.Details
- $115
Description
4 Cylinder Engine, 4DR, Abyss Black Exterior, Black Interior, Automatic| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO0448 |
| VIN | KMHL34JJ0TA140448 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 41,198
- Reduced
- - $3,210
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $37,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,852 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.Details
- $115
Description
Leather Seating,panoramic Sunroof,apple Car Play/android Audio,hands-free Power Liftgate,dual Zone Temp Control,10.25 Inch Navigation System,rain Sensing Wipers,bluelink Connected…Leather Seating,panoramic Sunroof,apple Car Play/android Audio,hands-free Power Liftgate,dual Zone Temp Control,10.25 Inch Navigation System,rain Sensing Wipers,bluelink Connected Car System,8 Way Power Drivers Seat,adaptive Cruise Control,blind Spot Collision Avoidance,forward Collision Avoidance As,lane Departure Warning,lane Keeping Assist,blid Spot Collosion Warning,rear Cross Traffic Warning,front 3 Stage Heated Seats,drive Mode Select,front Stage 3 Heated Seats,blueetooth Hands Free,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,hill Start Assist Control,center Console W/ Storage Comp,electronic Stability Traction,shiftronic Manual Mode,anti Lock Braking System,w/ Electronic Brake For Distri,projection Headlights,wshield Wiper De Icer,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD PREFERRED TREND |
| Stock # | STU6868 |
| VIN | 3KMJCCDE4SE026868 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 41,598
- Reduced
- - $2,610
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $38,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,100 over 96 months. Total cost of borrowing is $49,088. Does not include GST and costs associated with financing.Details
- $118
Description
Leather Seating,panoramic Sunroof,apple Car Play/android Audio,hands-free Power Liftgate,dual Zone Temp Control,10.25 Inch Navigation System,rain Sensing Wipers,bluelink Connected…Leather Seating,panoramic Sunroof,apple Car Play/android Audio,hands-free Power Liftgate,dual Zone Temp Control,10.25 Inch Navigation System,rain Sensing Wipers,bluelink Connected Car System,8 Way Power Drivers Seat,adaptive Cruise Control,blind Spot Collision Avoidance,forward Collision Avoidance As,lane Departure Warning,lane Keeping Assist,blid Spot Collosion Warning,rear Cross Traffic Warning,front 3 Stage Heated Seats,drive Mode Select,front Stage 3 Heated Seats,blueetooth Hands Free,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,hill Start Assist Control,center Console W/ Storage Comp,electronic Stability Traction,shiftronic Manual Mode,anti Lock Braking System,w/ Electronic Brake For Distri,projection Headlights,wshield Wiper De Icer,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | 11,931 Km |
| Trim | AWD PREFERRED TREND |
| Stock # | TTU9190 |
| VIN | 3KMJCCDE4TE029190 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 46,776
- Reduced
- - $3,788
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $42,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $42,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,092 over 96 months. Total cost of borrowing is $54,080. Does not include GST and costs associated with financing.Details
- $130
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | 8,999 Km |
| Trim | AWD N-LINE HEV |
| Stock # | STU6619 |
| VIN | KM8JCDD1XSU306619 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 50,198
- Reduced
- - $3,210
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $46,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $12,084 over 96 months. Total cost of borrowing is $59,072. Does not include GST and costs associated with financing.Details
- $142
Description
1.6l Turbo Hybrid Engine,led Projector Headlights,ventilated Front Seats,remote Parking Assist,proximity Activated Lift Gate,blind Spot Monitoring,collision Avoidance…1.6l Turbo Hybrid Engine,led Projector Headlights,ventilated Front Seats,remote Parking Assist,proximity Activated Lift Gate,blind Spot Monitoring,collision Avoidance Assist,adaptive Cruise Control,lane Keep Assist,wireless Device Charging,panoramic Sunroof,bluelink Car Connectivity,10.25 Inch Display Cluster,heated Steering Wheel,19 Inch Aluminum Wheels,10.25 Inch Touchscreen,on Board Navigation,surround View Monitor,memory Driver Seat,personalized User Profile,parking Collision Avoidance,heated Front And Rear Seats,1.6l Turbo Hybrid Engine,led Projector Headlights,ventilated Front Seats,remote Parking Assist,proximity Activated Lift Gate,blind Spot Monitoring,collision Avoidance Assist,adaptive Cruise Control,lane Keep Assist,wireless Device Charging,panoramic Sunroof,bluelink Car Connectivity,10.25 Inch Display Cluster,heated Steering Wheel,19 Inch Aluminum Wheels,10.25 Inch Touchscreen,on Board Navigation,surround View Monitor,memory Driver Seat,personalized User Profile,parking Collision Avoidance,heated Front And Rear Seats(more)| Odometer | |
| Trim | AWD ULTIMATE HEV |
| Stock # | STU3665 |
| VIN | KM8JCDD10SU373665 |
| Exterior Color | Titan Grey |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)Details
- 55,298
- Reduced
- - $3,310
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For DetailsDetails
- $51,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $51,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $13,324 over 96 months. Total cost of borrowing is $65,312. Does not include GST and costs associated with financing.Details
- $157
Description
1.6l Turbo Hybrid Engine,surround View Monitor,ventilated Front Seats,remote Parking Assist,proximity Activated Lift Gate,blind Spot Monitoring,collision Avoidance Assist,adaptive…1.6l Turbo Hybrid Engine,surround View Monitor,ventilated Front Seats,remote Parking Assist,proximity Activated Lift Gate,blind Spot Monitoring,collision Avoidance Assist,adaptive Cruise Control,lane Keep Assist,wireless Device Charging,panoramic Sunroof,bluelink Car Connectivity,10.25 Inch Display Cluster,heated Steering Wheel,19 Inch Aluminum Wheels,10.25 Inch Touchscreen,on Board Navigation,heated Front And Rear Seats,memory Driver Seat,personalized User Profile,parking Collision Avoidance(more)| Odometer | |
| Trim | AWD ULTIMATE PHEV |
| Stock # | STU0461 |
| VIN | KM8JDDD28SU320461 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Close 
