New Hyundai TUCSON HYBRID for Sale in Edmonton, AB
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 45,998
- Reduced
- - $3,010
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $42,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $42,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,142 over 96 months. Total cost of borrowing is $54,130. Does not include GST and costs associated with financing.
- $130.12
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU4082 |
| VIN | KM8JCDD16TU434082 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $44,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $44,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,665 over 96 months. Total cost of borrowing is $56,663. Does not include GST and costs associated with financing.
- $136.21
Description
1.6l Turbo Hybrid Engine| Odometer | |
| Trim | AWD NIGHT EDITION |
| Stock # | TTU7355 |
| VIN | KM8JBDD17TU497355 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $44,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $44,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,665 over 96 months. Total cost of borrowing is $56,663. Does not include GST and costs associated with financing.
- $136.21
Description
1.6l Turbo Hybrid Engine| Odometer | |
| Trim | AWD NIGHT EDITION |
| Stock # | TTU5600 |
| VIN | KM8JBDD10TU485600 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $45,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $45,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,732 over 96 months. Total cost of borrowing is $56,980. Does not include GST and costs associated with financing.
- $136.97
Description
1.6l Turbo Hybrid Engine| Odometer | |
| Trim | AWD NIGHT EDITION |
| Stock # | TTU4651 |
| VIN | KM8JBDD17TU494651 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $45,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $45,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,926 over 96 months. Total cost of borrowing is $57,924. Does not include GST and costs associated with financing.
- $139.24
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU7888 |
| VIN | KM8JCDD1XTU437888 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $45,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $45,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,926 over 96 months. Total cost of borrowing is $57,924. Does not include GST and costs associated with financing.
- $139.24
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU5642 |
| VIN | KM8JCDD16TU425642 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,000.50
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,001 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,923 over 96 months. Total cost of borrowing is $57,924. Does not include GST and costs associated with financing.
- $139.24
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU4793 |
| VIN | KM8JCDD16TU434793 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,988 over 96 months. Total cost of borrowing is $58,236. Does not include GST and costs associated with financing.
- $139.99
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU9048 |
| VIN | KM8JCDD19TU439048 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,988 over 96 months. Total cost of borrowing is $58,236. Does not include GST and costs associated with financing.
- $139.99
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU4789 |
| VIN | KM8JCDD14TU434789 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,988 over 96 months. Total cost of borrowing is $58,236. Does not include GST and costs associated with financing.
- $139.99
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU7199 |
| VIN | KM8JCDD11TU497199 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,988 over 96 months. Total cost of borrowing is $58,236. Does not include GST and costs associated with financing.
- $139.99
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU0100 |
| VIN | KM8JCDD11TU440100 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $46,248
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,248 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,988 over 96 months. Total cost of borrowing is $58,236. Does not include GST and costs associated with financing.
- $139.99
Description
1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue…1.6l Turbo Hybrid Engine,10.25 Inch Digital Display,wireless Device Charging,hands-free Power Liftgate,10.25 Inch Touchscreen,panoramic Sunroof,bose Premium Audio 8 Speakers,blue Link Connected Car,8 Way Power Drivers Seat,w/ 2 Way Lumbar Support,adaptive Cruise Control,forward Collision Avoidance,black Cloth Headliner,aluminum Pedals,blind Spot Monitoring,red Interior Accents/stitches,leather Wrap Wheel W/ N Emblem,ambient Lighting 10 Colours,n Line Exclusive Bumper/grille,n Line Exclusive Rear Spoiler,n Line Emblems,lane Following Assist,heated Seats 3 Stages(more)| Odometer | |
| Trim | 4DR AWD N LINE |
| Stock # | TTU9017 |
| VIN | KM8JCDD19TU439017 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

