New Hyundai TUCSON for Sale in Edmonton, AB
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 37,148
- Reduced
- - $3,160
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $33,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $33,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,860 over 96 months. Total cost of borrowing is $42,848. Does not include GST and costs associated with financing.
- $103
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU9071 |
| VIN | KM8JBCDE6SU439071 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 37,148
-
Hyundai IncentivesRebate - Not Available when using Hyundai Low (APR) Interest Rates - See Dealer For Details
- - 500
- SALE PRICE
- $36,648
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $36,648 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,528 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU9259 |
| VIN | KM8JBCDE2SU439259 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 37,148
-
Hyundai IncentivesRebate - Not Available when using Hyundai Low (APR) Interest Rates - See Dealer For Details
- - 500
- SALE PRICE
- $36,648
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $36,648 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,528 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km,adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU9375 |
| VIN | KM8JBCDE4SU439375 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 37,148
-
Hyundai IncentivesRebate - Not Available when using Hyundai Low (APR) Interest Rates - See Dealer For Details
- - 500
- SALE PRICE
- $36,648
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $36,648 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,528 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU2180 |
| VIN | 5NMJBCDE7SH562180 |
| Exterior Color | Atlantis Blue |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 37,248
-
Hyundai IncentivesRebate - Not Available when using Hyundai Low (APR) Interest Rates - See Dealer For Details
- - 500
- SALE PRICE
- $36,748
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $36,748 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,428 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Crystal White Exterior, Black Interior, Automatic| Odometer | |
| Trim | AWD Preferred |
| Stock # | STU5620 |
| VIN | 3KMJBCDE3SE025620 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,710 over 96 months. Total cost of borrowing is $47,008. Does not include GST and costs associated with financing.
- $113
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU7427 |
| VIN | 3KMJBCDE1TE037427 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,710 over 96 months. Total cost of borrowing is $47,008. Does not include GST and costs associated with financing.
- $113
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU7430 |
| VIN | 3KMJBCDE1TE037430 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,710 over 96 months. Total cost of borrowing is $47,008. Does not include GST and costs associated with financing.
- $113
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU7429 |
| VIN | 3KMJBCDE5TE037429 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,876 over 96 months. Total cost of borrowing is $47,424. Does not include GST and costs associated with financing.
- $114
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU5217 |
| VIN | 3KMJBCDE2TE035217 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,876 over 96 months. Total cost of borrowing is $47,424. Does not include GST and costs associated with financing.
- $114
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU5247 |
| VIN | 3KMJBCDE0TE035247 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,876 over 96 months. Total cost of borrowing is $47,424. Does not include GST and costs associated with financing.
- $114
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU5250 |
| VIN | 3KMJBCDE0TE035250 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,876 over 96 months. Total cost of borrowing is $47,424. Does not include GST and costs associated with financing.
- $114
Description
Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car…Adaptive Cruise Control,bluelink Connected Car System,10.25 Inch Navigation System,blind Spot Monitor,heated Front Seats,blind Spot Collision Avoidance,andriod Auto/apple Car Play,lane Change Assist,rear Cross Traffic Alert,bluetooth,keyless Entry W/ Alarm,tilt/telescopic Steering Wheel,leahter Wrapped Steering Wheel,gearshift Knob,power Window Drivers Auto Up/d,motor Driven Power Steering,drive Mode Select,front Stage 3 Heated Seats,6 Way Adjustable Drivers Seat,including Height Adjustment,2nd Row 60/40 Split Fold Seats,w/ 2 Stage Recline Function,17 In Alloy Wheels,p225/60r17 All Season Tires,map Lights/cargo Area Lights,sunglass Holder Lamp,body Color Mirrors,downhill Brake Control,hill Start Assist Control,center Console W/ Storage Comp,vehcile Stability Mnmgt,electronic Stability Traction,airbags (6),anti Lock Braking System,w/ Electronic Brake For Distri,air Condition W/ Manual Temp,second Row Floor Rear Vents,4 Wheel Disc Brakes,projection Headlights,intergrated Rear Spoiler,centre Highmounted Stop Lamp,variable Inter Wsheild Wipers,wshield Wiper De Icer,fog Lights,auto Headlights,roof Rack Side Rails,mirror Turn Signal Repeaters,2.5l Smartstream Engine,combined 9.1l/100km(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TTU5192 |
| VIN | 3KMJBCDE1TE035192 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Close 
