New Hyundai SONATA for Sale in Edmonton, AB
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 38,573
- Reduced
- - $2,585
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $35,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $35,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,356 over 96 months. Total cost of borrowing is $45,344. Does not include GST and costs associated with financing.
- $109
Description
Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,17 Inch Aluminum Wheels(more)| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO0448 |
| VIN | KMHL34JJ0TA140448 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $38,203
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,203 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,053 over 96 months. Total cost of borrowing is $48,256. Does not include GST and costs associated with financing.
- $116
Description
Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,18 Inch Aluminum Wheels(more)| Odometer | |
| Trim | AWD PREFERRED TREND |
| Stock # | TSO6434 |
| VIN | KMHL44JA2TA556434 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $38,323
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,323 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,933 over 96 months. Total cost of borrowing is $48,256. Does not include GST and costs associated with financing.
- $116
Description
Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield(more)| Odometer | |
| Trim | AWD PREFERRED TREND |
| Stock # | TSO3958 |
| VIN | KMHL34JJ1TA173958 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $38,573
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,573 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,099 over 96 months. Total cost of borrowing is $48,672. Does not include GST and costs associated with financing.
- $117
Description
Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,17 Inch Aluminum Wheels(more)| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO4169 |
| VIN | KMHL34JJ1TA174169 |
| Exterior Color | Nocturne Grey |
| Interior Color | Greige Lth |
| Drivetrain | FWD |
- SALE PRICE
- $38,573
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,573 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,099 over 96 months. Total cost of borrowing is $48,672. Does not include GST and costs associated with financing.
- $117
Description
Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,17 Inch Aluminum Wheels(more)| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO2076 |
| VIN | KMHL34JJXTA142076 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $39,723
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,723 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,197 over 96 months. Total cost of borrowing is $49,920. Does not include GST and costs associated with financing.
- $120
Description
Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Htrac All Wheel Drive,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,18 Inch Aluminum Wheels(more)| Odometer | |
| Trim | AWD PREFERRED TREND |
| Stock # | TSO0388 |
| VIN | KMHL44JA9TA580388 |
| Exterior Color | Aero Silv |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $43,073
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $43,073 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,007 over 96 months. Total cost of borrowing is $54,080. Does not include GST and costs associated with financing.
- $130
Description
4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Abyss Black Exterior, Dark Grey Interior, Automatic| Odometer | |
| Trim | N-LINE DCT 2.5T |
| Stock # | TSO6017 |
| VIN | KMHL54JC6TA586017 |
| Exterior Color | Abyss Black |
| Interior Color | Dark Grey |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

