New Hyundai SANTA FE HYBRID for Sale in Edmonton, AB
- SALE PRICE
- $38,323
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,323 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,933 over 96 months. Total cost of borrowing is $48,256. Does not include GST and costs associated with financing.
- $116
Description
Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,17 Inch Aluminum Wheels(more)| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO3958 |
| VIN | KMHL34JJ1TA173958 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $38,573
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,573 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,099 over 96 months. Total cost of borrowing is $48,672. Does not include GST and costs associated with financing.
- $117
Description
Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3…Hybrid Smartstream 2.0l,adaptive Cruise Control,panoramic Sunroof,leather Seats,bluelink Connectivity,blind Spot Collision Avoidance,lane Keeping Assist,lane Following Assist,12.3 Inch Touchscreen Display,ventilated Front Seats,heated Front Seats,heated Steering Wheel,integrated Memory Seating,rearview Camera,bluetooth,auto-defogging Windshield,17 Inch Aluminum Wheels(more)| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSO4169 |
| VIN | KMHL34JJ1TA174169 |
| Exterior Color | Nocturne Grey |
| Interior Color | Greige Lth |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 47,978
- Reduced
- - $1,990
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $45,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $45,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $11,836 over 96 months. Total cost of borrowing is $57,824. Does not include GST and costs associated with financing.
- $139
Description
, 7 Passenger Seating.| Odometer | |
| Trim | PREFERRED HEV |
| Stock # | TSF5051 |
| VIN | KM8P2DG10TU205051 |
| Exterior Color | White Cream |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $49,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $49,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $12,818 over 96 months. Total cost of borrowing is $62,816. Does not include GST and costs associated with financing.
- $151
Description
Dual-pane Power Sunroof,leather Seats,12.3 Inch Digital Clusterlay,wireless Charging Pad,hyundai Digital Key 2,ultrasonic Rear Occupant Alert,20 Inch Alloy Wheels,8 Way Power…Dual-pane Power Sunroof,leather Seats,12.3 Inch Digital Clusterlay,wireless Charging Pad,hyundai Digital Key 2,ultrasonic Rear Occupant Alert,20 Inch Alloy Wheels,8 Way Power Driver Seat,lane Keeping Assist,3rd Row Usb Ports,power Pinch Protection Windows, 7 Passenger Seating.(more)| Odometer | |
| Trim | PREFERRED TREND HEV |
| Stock # | TSF9674 |
| VIN | KM8P3DG12TU189674 |
| Exterior Color | White Cream |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $51,193
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $51,193 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $13,287 over 96 months. Total cost of borrowing is $64,480. Does not include GST and costs associated with financing.
- $155
Description
Dual-pane Power Sunroof,leather Seats,12.3 Inch Digital Clusterlay,wireless Charging Pad,hyundai Digital Key 2,ultrasonic Rear Occupant Alert,20 Inch Alloy Wheels,8 Way Power…Dual-pane Power Sunroof,leather Seats,12.3 Inch Digital Clusterlay,wireless Charging Pad,hyundai Digital Key 2,ultrasonic Rear Occupant Alert,20 Inch Alloy Wheels,8 Way Power Driver Seat,lane Keeping Assist,3rd Row Usb Ports,power Pinch Protection Windows, 7 Passenger Seating.(more)| Odometer | |
| Trim | PREFERRED TREND HEV |
| Stock # | TSF0523 |
| VIN | KM8P3DG18TU190523 |
| Exterior Color | White Cream |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $51,798
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $51,798 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $13,514 over 96 months. Total cost of borrowing is $65,312. Does not include GST and costs associated with financing.
- $157
Description
, 7 Passenger Seating.| Odometer | |
| Trim | PREF TREND HEV |
| Stock # | TSF2449 |
| VIN | KM8P3DG1XTU192449 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $56,478
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,478 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,658 over 96 months. Total cost of borrowing is $71,136. Does not include GST and costs associated with financing.
- $171
Description
, 7 Passenger Seating.| Odometer | |
| Trim | LUXURY HYBR |
| Stock # | TSF1426 |
| VIN | KM8P3DG11TU201426 |
| Exterior Color | White Cream |
| Interior Color | Pecan Brown |
| Drivetrain | AWD |
- SALE PRICE
- $56,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,588 over 96 months. Total cost of borrowing is $71,136. Does not include GST and costs associated with financing.
- $171
Description
Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated…Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated Seats And Wheel,forward Collision Avoidance,dual Zone Temp Control,lane Keeping Assist,htrac All-wheel Drive,blind Spot Collision Avoidance,rear Cross Traffic Collision,safety Exit Assist, 7 Passenger Seating.(more)| Odometer | |
| Trim | LUXURY HYBR |
| Stock # | TSF7400 |
| VIN | KM8P3DG15TU197400 |
| Exterior Color | White Cream |
| Interior Color | Pecan Brown |
| Drivetrain | AWD |
- SALE PRICE
- $56,798
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,798 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,754 over 96 months. Total cost of borrowing is $71,552. Does not include GST and costs associated with financing.
- $172
Description
Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated…Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated Seats And Wheel,forward Collision Avoidance,dual Zone Temp Control,lane Keeping Assist,htrac All-wheel Drive,blind Spot Collision Avoidance,rear Cross Traffic Collision,safety Exit Assist, 7 Passenger Seating.(more)| Odometer | |
| Trim | LUXURY HYBR |
| Stock # | TSF4832 |
| VIN | KM8P3DG18TU194832 |
| Exterior Color | Abyss Black |
| Interior Color | Pecan Brown |
| Drivetrain | AWD |
- SALE PRICE
- $56,798
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,798 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,754 over 96 months. Total cost of borrowing is $71,552. Does not include GST and costs associated with financing.
- $172
Description
Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated…Smartstream 1.6l Turbo Hybrid,bluelink Telematics,hyundai Smartsense,12.3 Inch Touchscreen Display,proximity Smart Lift Gate,18 Inch Alloy Wheels,adaptive Cruise Control,heated Seats And Wheel,forward Collision Avoidance,dual Zone Temp Control,lane Keeping Assist,htrac All-wheel Drive,blind Spot Collision Avoidance,rear Cross Traffic Collision,safety Exit Assist, 7 Passenger Seating.(more)| Odometer | |
| Trim | LUXURY HYBR |
| Stock # | TSF7467 |
| VIN | KM8P3DG14TU197467 |
| Exterior Color | Abyss Black |
| Interior Color | Pecan Brown |
| Drivetrain | AWD |
- SALE PRICE
- $59,398
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $59,398 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $15,482 over 96 months. Total cost of borrowing is $74,880. Does not include GST and costs associated with financing.
- $180
Description
1.6t Hybrid Engine,12 Inch Heads-up Display,remote Smart Park Assist,unique 20 Inch Hev Alloy Wheel,uv Sanitizer Tray,highway Drive Assist 2,bose Premium 12 Speaker Audio,premium…1.6t Hybrid Engine,12 Inch Heads-up Display,remote Smart Park Assist,unique 20 Inch Hev Alloy Wheel,uv Sanitizer Tray,highway Drive Assist 2,bose Premium 12 Speaker Audio,premium Suede Headliner,front Relaxation Seats,premium Nappa Leather,dual Wireless Device Charger,full Digital Rearview Mirror,forward Attention Warning,blind-spot Collision Avoidance, 6 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TSF2033 |
| VIN | KM8P5DG19TU192033 |
| Exterior Color | Abyss Black |
| Interior Color | Black (Nappa) |
| Drivetrain | AWD |
- SALE PRICE
- $59,578
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $59,578 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $15,302 over 96 months. Total cost of borrowing is $74,880. Does not include GST and costs associated with financing.
- $180
Description
, 6 Passenger Seating.| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TSF2491 |
| VIN | KM8P5DG13TU202491 |
| Exterior Color | Creamy White |
| Interior Color | Forest Green/Beige-nappa |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

