New Hyundai PALISADE for Sale in Edmonton, AB
- SALE PRICE
- $56,948
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,948 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,604 over 96 months. Total cost of borrowing is $71,552. Does not include GST and costs associated with financing.
- $172
Description
, 8 Passenger Seating.| Odometer | |
| Trim | Preferred Trend |
| Stock # | TPA0922 |
| VIN | KM8RGES29TU120922 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $57,198
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $57,198 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $14,770 over 96 months. Total cost of borrowing is $71,968. Does not include GST and costs associated with financing.
- $173
Description
, 8 Passenger Seating.| Odometer | |
| Trim | Preferred Trend |
| Stock # | TPA7100 |
| VIN | KM8RGES22TU127100 |
| Exterior Color | Shimmer Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $63,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $63,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $16,574 over 96 months. Total cost of borrowing is $79,872. Does not include GST and costs associated with financing.
- $192
Description
, 7 Passenger Seating.| Odometer | |
| Trim | XRT Pro |
| Stock # | TPA0444 |
| VIN | KM8RJES28TU120444 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $66,748
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,748 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,284 over 96 months. Total cost of borrowing is $84,032. Does not include GST and costs associated with financing.
- $202
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA3774 |
| VIN | KM8RMES27TU133774 |
| Exterior Color | Hyper White |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
- SALE PRICE
- $66,748
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,748 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,284 over 96 months. Total cost of borrowing is $84,032. Does not include GST and costs associated with financing.
- $202
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA4906 |
| VIN | KM8RMES23TU134906 |
| Exterior Color | Hyper White |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
- SALE PRICE
- $66,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,450 over 96 months. Total cost of borrowing is $84,448. Does not include GST and costs associated with financing.
- $203
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA5456 |
| VIN | KM8RMES23TU135456 |
| Exterior Color | Robust Emerald |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
- SALE PRICE
- $66,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,450 over 96 months. Total cost of borrowing is $84,448. Does not include GST and costs associated with financing.
- $203
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA3054 |
| VIN | KM8RMES26TU133054 |
| Exterior Color | Titan Charcoal |
| Interior Color | Navy/Grey 2 Tone |
| Drivetrain | AWD |
- SALE PRICE
- $66,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,450 over 96 months. Total cost of borrowing is $84,448. Does not include GST and costs associated with financing.
- $203
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA7050 |
| VIN | KM8RMES21TU127050 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
- SALE PRICE
- $66,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,450 over 96 months. Total cost of borrowing is $84,448. Does not include GST and costs associated with financing.
- $203
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA4859 |
| VIN | KM8RMES29TU134859 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Navy/Grey 2 Tone |
| Drivetrain | AWD |
- SALE PRICE
- $66,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $66,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,450 over 96 months. Total cost of borrowing is $84,448. Does not include GST and costs associated with financing.
- $203
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor, 7 Passenger Seating.(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA5567 |
| VIN | KM8RMES21TU135567 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

