New Hyundai KONA for Sale in Edmonton, AB
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 29,998
- Reduced
- - $2,010
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $27,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $27,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,256 over 96 months. Total cost of borrowing is $35,244. Does not include GST and costs associated with financing.
- $84.72
Description
12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android…12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android Auto,rearview Camera,17 Inch Alloy Wheels,proximity Keyless Entry,push Button Ignition,led Lights,safe Exit Warning,lane Following Assist,6 Advanced Airbags(more)| Odometer | |
| Trim | Essential |
| Stock # | TKO6411 |
| VIN | KM8HA3AB0TU396411 |
| Exterior Color | Cyber Grey |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRP"Finance Price" HYUNDAI MSRP is used when quoting HYUNDAI Low-Interest (APR) Payments Cash Incentives are not available for Low-Interest Payment Requests. Unless otherwise disclosed for each vehicle (Contact dealer for details)
- 31,998
- Reduced
- - $3,010
-
ON SALE !!Cash Price - Not Available when using HYundai Low (APR) Interest Rates - See Dealer For Details
- $28,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $28,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,516 over 96 months. Total cost of borrowing is $36,504. Does not include GST and costs associated with financing.
- $87.75
Description
12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple…12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple Carplay,wireless Android Auto,lane Keep Assist,lane Following Assist,17 Inch Alloy Wheels,auto Led Headlights,air Conditioning(more)| Odometer | |
| Trim | AWD ESSENTIAL |
| Stock # | TKO5185 |
| VIN | KM8HACAB4TU415185 |
| Exterior Color | Cyber Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $29,748
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,748 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,713 over 96 months. Total cost of borrowing is $37,461. Does not include GST and costs associated with financing.
- $90.05
Description
12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android…12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android Auto,rearview Camera,17 Inch Alloy Wheels,proximity Keyless Entry,push Button Ignition,led Lights,safe Exit Warning,lane Following Assist,6 Advanced Airbags(more)| Odometer | |
| Trim | Essential |
| Stock # | TKO5470 |
| VIN | KM8HA3AB4TU435470 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $29,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,775 over 96 months. Total cost of borrowing is $37,773. Does not include GST and costs associated with financing.
- $90.80
Description
12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android…12.3 Inch Touchscreen Display,blind Spot Collision Warning,lane Keeping Assist,heated Front Seats,bluelink Connectivity,bluetooth,wireless Apple Carplay,wireless Android Auto,rearview Camera,17 Inch Alloy Wheels,proximity Keyless Entry,push Button Ignition,led Lights,safe Exit Warning,lane Following Assist,6 Advanced Airbags(more)| Odometer | |
| Trim | Essential |
| Stock # | TKO2810 |
| VIN | KM8HA3AB5TU462810 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $31,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $31,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,296 over 96 months. Total cost of borrowing is $40,294. Does not include GST and costs associated with financing.
- $96.86
Description
12.3 Inch Touchscreen,forward Collision Avoidance,18 Inch Alloy Wheels,adaptive Cruise Control,heated Steering Wheel,blind Spot Collision Warning,lane Keep Assist,lane Following…12.3 Inch Touchscreen,forward Collision Avoidance,18 Inch Alloy Wheels,adaptive Cruise Control,heated Steering Wheel,blind Spot Collision Warning,lane Keep Assist,lane Following Assist,backup Camera,wireless Apple Carplay,wireless Android Auto,bluelink Connectivity,bluetooth,keyless Entry(more)| Odometer | |
| Trim | PREFERRED 2.0L |
| Stock # | TKO7750 |
| VIN | KM8HB3AB4TU477750 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $31,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $31,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,296 over 96 months. Total cost of borrowing is $40,294. Does not include GST and costs associated with financing.
- $96.86
Description
12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple…12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple Carplay,wireless Android Auto,lane Keep Assist,lane Following Assist,17 Inch Alloy Wheels,auto Led Headlights,air Conditioning(more)| Odometer | |
| Trim | AWD ESSENTIAL |
| Stock # | TKO6191 |
| VIN | KM8HACAB1TU466191 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $31,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $31,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,296 over 96 months. Total cost of borrowing is $40,294. Does not include GST and costs associated with financing.
- $96.86
Description
12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple…12.3 Inch Touchscreen,forward Collision Avoidance,all Wheel Drive,blind Spot Collision Warning,bluelink And Bluetooth,3 Stage Heated Front Seats,rearview Camera,wireless Appple Carplay,wireless Android Auto,lane Keep Assist,lane Following Assist,17 Inch Alloy Wheels,auto Led Headlights,air Conditioning(more)| Odometer | |
| Trim | AWD ESSENTIAL |
| Stock # | TKO6505 |
| VIN | KM8HACAB9TU466505 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $34,698
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $34,698 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,994 over 96 months. Total cost of borrowing is $43,692. Does not include GST and costs associated with financing.
- $105.03
Description
Adaptive Cruise Control,forward Collision Avoidance,18 Inch Alloy Wheels,heated Steering Wheel,bluelink Connectivity,12.3 Inch Touchscreen,wireless Android Auto,wireless Apple…Adaptive Cruise Control,forward Collision Avoidance,18 Inch Alloy Wheels,heated Steering Wheel,bluelink Connectivity,12.3 Inch Touchscreen,wireless Android Auto,wireless Apple Carplay,proximity Keyless Entry,leather Wrapped Wheel,leather Wrapped Shift Knob,push Button Start(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TKO2517 |
| VIN | KM8HBCAB4TU432517 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $34,698
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $34,698 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,994 over 96 months. Total cost of borrowing is $43,692. Does not include GST and costs associated with financing.
- $105.03
Description
Adaptive Cruise Control,forward Collision Avoidance,18 Inch Alloy Wheels,heated Steering Wheel,bluelink Connectivity,12.3 Inch Touchscreen,wireless Android Auto,wireless Apple…Adaptive Cruise Control,forward Collision Avoidance,18 Inch Alloy Wheels,heated Steering Wheel,bluelink Connectivity,12.3 Inch Touchscreen,wireless Android Auto,wireless Apple Carplay,proximity Keyless Entry,leather Wrapped Wheel,leather Wrapped Shift Knob,push Button Start(more)| Odometer | |
| Trim | AWD Preferred |
| Stock # | TKO2512 |
| VIN | KM8HBCAB5TU432512 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
- SALE PRICE
- $37,048
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $37,048 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,602 over 96 months. Total cost of borrowing is $46,650. Does not include GST and costs associated with financing.
- $112.14
Description
Leatherette Trimmed Seats,wireless Device Charging,power Sunroof,hyundai Digital Key,dual Zone Temp Control,7 Inch Touch Screen,blind Spot Detection,lane Change Assist,keyless…Leatherette Trimmed Seats,wireless Device Charging,power Sunroof,hyundai Digital Key,dual Zone Temp Control,7 Inch Touch Screen,blind Spot Detection,lane Change Assist,keyless Entry With Push Button,leather Wrapped Steering Wheel,heated Steering Wheel,audio Controls And Phone Contr,andrio Auto & Apple Car Play,tilt&telscopic Steering Wheel,bluetooth,manual Temp Control,am/fm/mp3 Audio System,6 Speakers,ipod/usb & Mp3 Aux Jack,rear Parking Assist,temp Compact Spare Tire,air Bags (6),ani Lock Break System,electronic Brake Force,cehicle Stability Management,electronic Stability Control,traction Control System,downhill Brake Control,hill Start Assist Control,led Daytime Running Lights,roof Rack Side Rails,read Skid Plate,fog Lights,heated Side Mirrors,mirrors Turn Signal Indicators(more)| Odometer | |
| Trim | AWD PREFERRED TREND |
| Stock # | TKO1066 |
| VIN | KM8HCCAB4TU481066 |
| Exterior Color | Abyss Black |
| Interior Color | Grey |
| Drivetrain | AWD |
- SALE PRICE
- $39,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,251 over 96 months. Total cost of borrowing is $49,799. Does not include GST and costs associated with financing.
- $119.71
Description
8.0" Color Touch Screen,infinity Audio System,rearview Camera,android Auto & Apple Carplay,heated Seats,hy Smartsense Active Safety,wireless Charging Pad,head-up Display| Odometer | |
| Trim | AWD N-LINE |
| Stock # | TKO8323 |
| VIN | KM8HACA36TU388323 |
| Exterior Color | Abyss Black |
| Interior Color | Hot-black |
| Drivetrain | AWD |
- SALE PRICE
- $39,548
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,548 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,251 over 96 months. Total cost of borrowing is $49,799. Does not include GST and costs associated with financing.
- $119.71
Description
8.0" Color Touch Screen,infinity Audio System,rearview Camera,android Auto & Apple Carplay,heated Seats,hy Smartsense Active Safety,wireless Charging Pad,head-up Display| Odometer | |
| Trim | AWD N-LINE |
| Stock # | TKO8069 |
| VIN | KM8HACA37TU388069 |
| Exterior Color | Soultron Orange |
| Interior Color | Hot-black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

