Ford for Sale in Edmonton, AB
- E-Price
- 9,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $9,999 financed with $0 Down Payment over 48 months at 8.99%, O.A.C, generates interest charges or C.O.B of $1,857 over 48 months. Total cost of borrowing is $11,856. Does not include GST and costs associated with financing.
- 57
Description
1.6 L 4 Cyl Engine Vehicle Options: Sunroof, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure| Odometer | 132,384 Km |
| Trim | SE |
| Stock # | 23C28611 |
| VIN | 3FADP4EJ9EM237487 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- E-Price
- 13,999
- Sale Price!
- 10,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $10,988 financed with $0 Down Payment over 36 months at 11.99%, O.A.C, generates interest charges or C.O.B of $2,116 over 36 months. Total cost of borrowing is $13,104. Does not include GST and costs associated with financing.
- 84
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Blind Spot Monitoring, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Led…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Blind Spot Monitoring, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 190,474 Km |
| Trim | Titanium |
| Stock # | TTU93331 |
| VIN | 1FMCU9J99DUA96255 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- E-Price
- 14,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $14,999 financed with $0 Down Payment over 78 months at 8.99%, O.A.C, generates interest charges or C.O.B of $4,943 over 78 months. Total cost of borrowing is $19,942. Does not include GST and costs associated with financing.
- $59
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Navigation System (gps), Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 141,453 Km |
| Trim | AWD Titanium |
| Stock # | TI931122 |
| VIN | 1FMCU9J93JUC52527 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | 4WD |
- E-Price
- 17,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,999 financed with $0 Down Payment over 72 months at 8.99%, O.A.C, generates interest charges or C.O.B of $5,401 over 72 months. Total cost of borrowing is $23,400. Does not include GST and costs associated with financing.
- 75
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Navigation System (gps), Power…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Navigation System (gps), Power Drivers Seat, Led Headlights, Trailer Tow Hitch, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 107,184 Km |
| Trim | AWD Titanium |
| Stock # | TSF64721 |
| VIN | 1FMCU9J98HUB10863 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- E-Price
- 32,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $32,999 financed with $0 Down Payment over 96 months at 6.29%, O.A.C, generates interest charges or C.O.B of $9,017 over 96 months. Total cost of borrowing is $42,016. Does not include GST and costs associated with financing.
- 101
Description
2.5 L 4 Cyl Engine Vehicle Options: Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Bluetooth,…2.5 L 4 Cyl Engine Vehicle Options: Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Bluetooth, Accident Free! Led Headlights, Trailer Tow Hitch, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 60,805 Km |
| Trim | XLT HYBRID |
| Stock # | 25B84602 |
| VIN | 3FTTW8E31PRA04940 |
| Exterior Color | Silver |
| Interior Color | Black Onyx/Med Dark Slate |
| Drivetrain | FWD |
- E-Price
- 56,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $56,999 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $22,873 over 96 months. Total cost of borrowing is $79,872. Does not include GST and costs associated with financing.
- 192
Description
L Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, 360 Degree Camera, Adaptive Cruise Control, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple…L Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, 360 Degree Camera, Adaptive Cruise Control, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 53,028 Km |
| Trim | 4WD Platinum |
| Stock # | TPA53371 |
| VIN | 1FTFW1E80MFA96468 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.

