New Hyundai PALISADE for sale in Edmonton, AB
- SALE PRICE
- $68,748
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $68,748 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,780 over 96 months. Total cost of borrowing is $86,528. Does not include GST and costs associated with financing.Details
- $208
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA0905 |
| VIN | KM8RMES2XTU090905 |
| Exterior Color | Hyper White |
| Interior Color | Brown Nappa |
| Drivetrain | AWD |
- SALE PRICE
- $68,998
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $68,998 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $17,946 over 96 months. Total cost of borrowing is $86,944. Does not include GST and costs associated with financing.Details
- $209
Description
Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow…Heads-up Display,ergo-motion Seating,built-in Dashcam Recorder,uv-c Sterilization,21 Inch Alloy Wheels,bose Premium 14 Speakers,relaxation Mode Seating,integrated Tow Hitch,dual-pane Pano Sunroof,rain Sensing Wipers,quilted Nappa Leather Seats,digital Rearview Mirror,memory Seating,highway Drive Assist 3,remote Smart Park Assist,blind View Monitor(more)| Odometer | |
| Trim | ULTIMATE CALLIGRAPHY |
| Stock # | TPA2131 |
| VIN | KM8RMES20TU092131 |
| Exterior Color | Abyss Black |
| Interior Color | Black Nappa |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Close 
