New Hyundai ELANTRA for sale in Edmonton, AB
- SALE PRICE
- $25,048
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,048 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,568 over 96 months. Total cost of borrowing is $31,616. Does not include GST and costs associated with financing.Details
- $76
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Atlas White Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TEL8021 |
| VIN | KMHLM4DG4TU138021 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $25,048
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,048 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,568 over 96 months. Total cost of borrowing is $31,616. Does not include GST and costs associated with financing.Details
- $76
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Atlas White Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TEL8035 |
| VIN | KMHLM4DG4TU138035 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $25,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,734 over 96 months. Total cost of borrowing is $32,032. Does not include GST and costs associated with financing.Details
- $77
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Ecotronic Grey Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TEL8187 |
| VIN | KMHLM4DG5TU138187 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $25,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,734 over 96 months. Total cost of borrowing is $32,032. Does not include GST and costs associated with financing.Details
- $77
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Abyss Black Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TEL6093 |
| VIN | KMHLM4DG8TU136093 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $25,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $25,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,734 over 96 months. Total cost of borrowing is $32,032. Does not include GST and costs associated with financing.Details
- $77
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Abyss Black Exterior, Black Interior, Automatic| Odometer | |
| Trim | Essential |
| Stock # | TEL6552 |
| VIN | KMHLM4DG3TU136552 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $27,098
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $27,098 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,014 over 96 months. Total cost of borrowing is $34,112. Does not include GST and costs associated with financing.Details
- $82
Description
Blind Spot Collision Avoidance,heated Steering Wheel,16 Inch Alloy Wheels,proximity Keyless Entry,handsfree Smart Trunk Open,android Auto/apple Car Play,rearview Camera,safe Exit…Blind Spot Collision Avoidance,heated Steering Wheel,16 Inch Alloy Wheels,proximity Keyless Entry,handsfree Smart Trunk Open,android Auto/apple Car Play,rearview Camera,safe Exit Warning,premium Cloth Seating,rear Cross Traffic Collision,bluetooth(more)| Odometer | |
| Trim | Preferred |
| Stock # | TEL6720 |
| VIN | KMHLM4DG9TU136720 |
| Exterior Color | Cyber Grey |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $27,098
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $27,098 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,014 over 96 months. Total cost of borrowing is $34,112. Does not include GST and costs associated with financing.Details
- $82
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Ecotronic Grey Exterior, Black Interior, Automatic| Odometer | |
| Trim | Preferred |
| Stock # | TEL8824 |
| VIN | KMHLM4DG9TU138824 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $27,098
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $27,098 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,014 over 96 months. Total cost of borrowing is $34,112. Does not include GST and costs associated with financing.Details
- $82
Description
4 Cylinder Engine, City: 7 liters/100km, Hwy: 5 liters/100km, 4DR, Meta Blue Exterior, Black Interior, Automatic| Odometer | |
| Trim | Preferred |
| Stock # | TEL0988 |
| VIN | KMHLM4DG5TU140988 |
| Exterior Color | Meta Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $27,098
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $27,098 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,014 over 96 months. Total cost of borrowing is $34,112. Does not include GST and costs associated with financing.Details
- $82
Description
Blind Spot Collision Avoidance,heated Steering Wheel,16 Inch Alloy Wheels,proximity Keyless Entry,handsfree Smart Trunk Open,android Auto/apple Car Play,rearview Camera,safe Exit…Blind Spot Collision Avoidance,heated Steering Wheel,16 Inch Alloy Wheels,proximity Keyless Entry,handsfree Smart Trunk Open,android Auto/apple Car Play,rearview Camera,safe Exit Warning,premium Cloth Seating,rear Cross Traffic Collision,bluetooth(more)| Odometer | |
| Trim | Preferred |
| Stock # | TEL3086 |
| VIN | KMHLM4DG2TU143086 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $29,048
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,048 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,560 over 96 months. Total cost of borrowing is $36,608. Does not include GST and costs associated with financing.Details
- $88
Description
Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward…Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward Collision Warning,ipod/usb/aux Connectivity,heated Front Seats Strg Whl,apple Carplay/android Auto,rearview Camera,bluetooth(more)| Odometer | |
| Trim | Preferred Tech |
| Stock # | TEL0314 |
| VIN | KMHLM4DG2TU150314 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $29,048
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,048 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,560 over 96 months. Total cost of borrowing is $36,608. Does not include GST and costs associated with financing.Details
- $88
Description
Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward…Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward Collision Warning,ipod/usb/aux Connectivity,heated Front Seats Strg Whl,apple Carplay/android Auto,rearview Camera,bluetooth(more)| Odometer | |
| Trim | Preferred Tech |
| Stock # | TEL0980 |
| VIN | KMHLM4DG6TU150980 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
- SALE PRICE
- $29,298
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $29,298 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,726 over 96 months. Total cost of borrowing is $37,024. Does not include GST and costs associated with financing.Details
- $89
Description
Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward…Power Sunroof,10.25 Inch Digital Cluster,10.25 Inch Touchscreen,dual Zone Auto Temp Control,bluelink Connected System,lane Keep Assist System,lane Departure Warning Syst,forward Collision Warning,ipod/usb/aux Connectivity,heated Front Seats Strg Whl,apple Carplay/android Auto,rearview Camera,bluetooth(more)| Odometer | |
| Trim | Preferred Tech |
| Stock # | TEL3040 |
| VIN | KMHLM4DG1TU163040 |
| Exterior Color | Ecotronic Grey |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Close 
